- on
- off
- unknown
- fresh
- stale
- dark
- never
active devices34 registered, 1 inactive
powered on2current ≥ 1000 mA
powered off0current < 1000 mA
fresh2heard from in the last 15 min
stale0quiet 15 min – 2 h
dark0silent over 2 h
never1no uplink on record
uplinks242in the last 1h
- factory-01
- factory-02
table
| bucket (UTC) | factory-01 mA | factory-02 mA |
|---|---|---|
| 2026-07-11 03:00:00 | 1126 | 922 |
| 2026-07-11 03:00:40 | 1121 | 735 |
| 2026-07-11 03:01:20 | 1107 | 731 |
| 2026-07-11 03:02:00 | 1120 | 760 |
| 2026-07-11 03:02:40 | 1108 | 766 |
| 2026-07-11 03:03:20 | 1144 | 736 |
| 2026-07-11 03:04:00 | 1120 | 746 |
| 2026-07-11 03:04:40 | 1126 | 768 |
| 2026-07-11 03:05:20 | 1107 | 789 |
| 2026-07-11 03:06:00 | 1096 | 768 |
| 2026-07-11 03:06:40 | 1126 | 763 |
| 2026-07-11 03:07:20 | 1101 | 779 |
| 2026-07-11 03:08:00 | 1105 | 748 |
| 2026-07-11 03:08:40 | 1438 | 788 |
| 2026-07-11 03:09:20 | 1120 | 750 |
| 2026-07-11 03:10:00 | 1111 | 758 |
| 2026-07-11 03:10:40 | 1109 | 785 |
| 2026-07-11 03:11:20 | 1132 | 782 |
| 2026-07-11 03:12:00 | 1132 | 768 |
| 2026-07-11 03:12:40 | 1145 | 789 |
| 2026-07-11 03:13:20 | 1103 | 1040 |
| 2026-07-11 03:14:00 | 1130 | 751 |
| 2026-07-11 03:14:40 | 1116 | 742 |
| 2026-07-11 03:15:20 | 1101 | 747 |
| 2026-07-11 03:16:00 | 1104 | 751 |
| 2026-07-11 03:16:40 | 1093 | 763 |
| 2026-07-11 03:17:20 | 1129 | 779 |
| 2026-07-11 03:18:00 | 1106 | 768 |
| 2026-07-11 03:18:40 | 1134 | 741 |
| 2026-07-11 03:19:20 | 1092 | 773 |
| 2026-07-11 03:20:00 | 1122 | 756 |
| 2026-07-11 03:20:40 | 1100 | 750 |
| 2026-07-11 03:21:20 | 1109 | 770 |
| 2026-07-11 03:22:00 | 1128 | 756 |
| 2026-07-11 03:22:40 | 1435 | 745 |
| 2026-07-11 03:23:20 | 1117 | 747 |
| 2026-07-11 03:24:00 | 1122 | 740 |
| 2026-07-11 03:24:40 | 1110 | 774 |
| 2026-07-11 03:25:20 | 1108 | 751 |
| 2026-07-11 03:26:00 | 1107 | 765 |
| 2026-07-11 03:26:40 | 1135 | 740 |
| 2026-07-11 03:27:20 | 1126 | 763 |
| 2026-07-11 03:28:00 | 1114 | 742 |
| 2026-07-11 03:28:40 | 1100 | 754 |
| 2026-07-11 03:29:20 | 1101 | 769 |
| 2026-07-11 03:30:00 | 1105 | 750 |
| 2026-07-11 03:30:40 | 1139 | 736 |
| 2026-07-11 03:31:20 | 1092 | 782 |
| 2026-07-11 03:32:00 | 1118 | 752 |
| 2026-07-11 03:32:40 | 1146 | 752 |
| 2026-07-11 03:33:20 | 1108 | 746 |
| 2026-07-11 03:34:00 | 1129 | 782 |
| 2026-07-11 03:34:40 | 1110 | 776 |
| 2026-07-11 03:35:20 | 1124 | 775 |
| 2026-07-11 03:36:00 | 1106 | 779 |
| 2026-07-11 03:36:40 | 1099 | 743 |
| 2026-07-11 03:37:20 | 1140 | 765 |
| 2026-07-11 03:38:00 | 1128 | 768 |
| 2026-07-11 03:38:40 | 1114 | 753 |
| 2026-07-11 03:39:20 | 1136 | 756 |
| 2026-07-11 03:40:00 | 1274 | 756 |
| 2026-07-11 03:40:40 | 1104 | 785 |
| 2026-07-11 03:41:20 | 1113 | 743 |
| 2026-07-11 03:42:00 | 1123 | 782 |
| 2026-07-11 03:42:40 | 1106 | 770 |
| 2026-07-11 03:43:20 | 1148 | 753 |
| 2026-07-11 03:44:00 | 1104 | 754 |
| 2026-07-11 03:44:40 | 1149 | 773 |
| 2026-07-11 03:45:20 | 1108 | 783 |
| 2026-07-11 03:46:00 | 1118 | 757 |
| 2026-07-11 03:46:40 | 1136 | 760 |
| 2026-07-11 03:47:20 | 1103 | 784 |
| 2026-07-11 03:48:00 | 1126 | 730 |
| 2026-07-11 03:48:40 | 1127 | 736 |
| 2026-07-11 03:49:20 | 1139 | 1065 |
| 2026-07-11 03:50:00 | 1102 | 758 |
| 2026-07-11 03:50:40 | 1136 | 750 |
| 2026-07-11 03:51:20 | 1100 | 782 |
| 2026-07-11 03:52:00 | 1100 | 749 |
| 2026-07-11 03:52:40 | 1142 | 748 |
| 2026-07-11 03:53:20 | 1092 | 769 |
| 2026-07-11 03:54:00 | 1127 | 746 |
| 2026-07-11 03:54:40 | 1113 | 769 |
| 2026-07-11 03:55:20 | 1106 | 730 |
| 2026-07-11 03:56:00 | 1142 | 742 |
| 2026-07-11 03:56:40 | 1135 | 750 |
| 2026-07-11 03:57:20 | 1096 | 782 |
| 2026-07-11 03:58:00 | 1112 | 758 |
| 2026-07-11 03:58:40 | 1096 | 771 |
| 2026-07-11 03:59:20 | 1118 | 754 |
- on
- off
- unknown
table
| bucket (UTC) | on | off | unknown |
|---|---|---|---|
| 2026-07-11 03:00:00 | 2 | 0 | 1 |
| 2026-07-11 03:00:40 | 1 | 1 | 1 |
| 2026-07-11 03:01:20 | 1 | 1 | 1 |
| 2026-07-11 03:02:00 | 1 | 1 | 1 |
| 2026-07-11 03:02:40 | 1 | 1 | 1 |
| 2026-07-11 03:03:20 | 1 | 1 | 1 |
| 2026-07-11 03:04:00 | 1 | 1 | 1 |
| 2026-07-11 03:04:40 | 1 | 1 | 1 |
| 2026-07-11 03:05:20 | 1 | 1 | 1 |
| 2026-07-11 03:06:00 | 1 | 1 | 1 |
| 2026-07-11 03:06:40 | 1 | 1 | 1 |
| 2026-07-11 03:07:20 | 1 | 1 | 1 |
| 2026-07-11 03:08:00 | 1 | 1 | 1 |
| 2026-07-11 03:08:40 | 1 | 1 | 1 |
| 2026-07-11 03:09:20 | 1 | 1 | 1 |
| 2026-07-11 03:10:00 | 1 | 1 | 1 |
| 2026-07-11 03:10:40 | 1 | 1 | 1 |
| 2026-07-11 03:11:20 | 1 | 1 | 1 |
| 2026-07-11 03:12:00 | 1 | 1 | 1 |
| 2026-07-11 03:12:40 | 1 | 1 | 1 |
| 2026-07-11 03:13:20 | 1 | 1 | 1 |
| 2026-07-11 03:14:00 | 1 | 1 | 1 |
| 2026-07-11 03:14:40 | 1 | 1 | 1 |
| 2026-07-11 03:15:20 | 1 | 1 | 1 |
| 2026-07-11 03:16:00 | 1 | 1 | 1 |
| 2026-07-11 03:16:40 | 1 | 1 | 1 |
| 2026-07-11 03:17:20 | 1 | 1 | 1 |
| 2026-07-11 03:18:00 | 1 | 1 | 1 |
| 2026-07-11 03:18:40 | 1 | 1 | 1 |
| 2026-07-11 03:19:20 | 1 | 1 | 1 |
| 2026-07-11 03:20:00 | 1 | 1 | 1 |
| 2026-07-11 03:20:40 | 1 | 1 | 1 |
| 2026-07-11 03:21:20 | 1 | 1 | 1 |
| 2026-07-11 03:22:00 | 1 | 1 | 1 |
| 2026-07-11 03:22:40 | 1 | 1 | 1 |
| 2026-07-11 03:23:20 | 1 | 1 | 1 |
| 2026-07-11 03:24:00 | 1 | 1 | 1 |
| 2026-07-11 03:24:40 | 1 | 1 | 1 |
| 2026-07-11 03:25:20 | 1 | 1 | 1 |
| 2026-07-11 03:26:00 | 1 | 1 | 1 |
| 2026-07-11 03:26:40 | 1 | 1 | 1 |
| 2026-07-11 03:27:20 | 1 | 1 | 1 |
| 2026-07-11 03:28:00 | 1 | 1 | 1 |
| 2026-07-11 03:28:40 | 1 | 1 | 1 |
| 2026-07-11 03:29:20 | 1 | 1 | 1 |
| 2026-07-11 03:30:00 | 1 | 1 | 1 |
| 2026-07-11 03:30:40 | 1 | 1 | 1 |
| 2026-07-11 03:31:20 | 1 | 1 | 1 |
| 2026-07-11 03:32:00 | 1 | 1 | 1 |
| 2026-07-11 03:32:40 | 1 | 1 | 1 |
| 2026-07-11 03:33:20 | 1 | 1 | 1 |
| 2026-07-11 03:34:00 | 1 | 1 | 1 |
| 2026-07-11 03:34:40 | 1 | 1 | 1 |
| 2026-07-11 03:35:20 | 1 | 1 | 1 |
| 2026-07-11 03:36:00 | 1 | 1 | 1 |
| 2026-07-11 03:36:40 | 1 | 1 | 1 |
| 2026-07-11 03:37:20 | 1 | 1 | 1 |
| 2026-07-11 03:38:00 | 1 | 1 | 1 |
| 2026-07-11 03:38:40 | 1 | 1 | 1 |
| 2026-07-11 03:39:20 | 1 | 1 | 1 |
| 2026-07-11 03:40:00 | 1 | 1 | 1 |
| 2026-07-11 03:40:40 | 1 | 1 | 1 |
| 2026-07-11 03:41:20 | 1 | 1 | 1 |
| 2026-07-11 03:42:00 | 1 | 1 | 1 |
| 2026-07-11 03:42:40 | 1 | 1 | 1 |
| 2026-07-11 03:43:20 | 1 | 1 | 1 |
| 2026-07-11 03:44:00 | 1 | 1 | 1 |
| 2026-07-11 03:44:40 | 1 | 1 | 1 |
| 2026-07-11 03:45:20 | 1 | 1 | 1 |
| 2026-07-11 03:46:00 | 1 | 1 | 1 |
| 2026-07-11 03:46:40 | 1 | 1 | 1 |
| 2026-07-11 03:47:20 | 1 | 1 | 1 |
| 2026-07-11 03:48:00 | 1 | 1 | 1 |
| 2026-07-11 03:48:40 | 1 | 1 | 1 |
| 2026-07-11 03:49:20 | 1 | 1 | 1 |
| 2026-07-11 03:50:00 | 1 | 1 | 1 |
| 2026-07-11 03:50:40 | 1 | 1 | 1 |
| 2026-07-11 03:51:20 | 1 | 1 | 1 |
| 2026-07-11 03:52:00 | 1 | 1 | 1 |
| 2026-07-11 03:52:40 | 1 | 1 | 1 |
| 2026-07-11 03:53:20 | 1 | 1 | 1 |
| 2026-07-11 03:54:00 | 1 | 1 | 1 |
| 2026-07-11 03:54:40 | 1 | 1 | 1 |
| 2026-07-11 03:55:20 | 1 | 1 | 1 |
| 2026-07-11 03:56:00 | 1 | 1 | 1 |
| 2026-07-11 03:56:40 | 1 | 1 | 1 |
| 2026-07-11 03:57:20 | 1 | 1 | 1 |
| 2026-07-11 03:58:00 | 1 | 1 | 1 |
| 2026-07-11 03:58:40 | 1 | 1 | 1 |
| 2026-07-11 03:59:20 | 1 | 1 | 1 |
- fresh
- stale
- dark
- never
table
| bucket (UTC) | fresh | stale | dark | never |
|---|---|---|---|---|
| 2026-07-11 03:00:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:00:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:01:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:02:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:02:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:03:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:04:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:04:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:05:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:06:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:06:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:07:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:08:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:08:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:09:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:10:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:10:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:11:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:12:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:12:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:13:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:14:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:14:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:15:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:16:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:16:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:17:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:18:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:18:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:19:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:20:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:20:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:21:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:22:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:22:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:23:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:24:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:24:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:25:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:26:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:26:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:27:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:28:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:28:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:29:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:30:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:30:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:31:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:32:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:32:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:33:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:34:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:34:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:35:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:36:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:36:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:37:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:38:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:38:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:39:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:40:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:40:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:41:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:42:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:42:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:43:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:44:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:44:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:45:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:46:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:46:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:47:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:48:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:48:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:49:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:50:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:50:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:51:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:52:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:52:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:53:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:54:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:54:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:55:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:56:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:56:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:57:20 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:58:00 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:58:40 | 2 | 0 | 0 | 1 |
| 2026-07-11 03:59:20 | 2 | 0 | 0 | 1 |
- factory-01
- factory-02
table
| bucket (UTC) | factory-01 °C | factory-02 °C |
|---|---|---|
| 2026-07-11 03:00:00 | 25.5 | 26.9 |
| 2026-07-11 03:00:40 | 25.6 | 26.9 |
| 2026-07-11 03:01:20 | 25.6 | 26.9 |
| 2026-07-11 03:02:00 | 25.5 | 26.8 |
| 2026-07-11 03:02:40 | 25.6 | 26.9 |
| 2026-07-11 03:03:20 | 25.7 | 26.8 |
| 2026-07-11 03:04:00 | 25.6 | 26.8 |
| 2026-07-11 03:04:40 | 25.6 | 26.7 |
| 2026-07-11 03:05:20 | 25.7 | 26.6 |
| 2026-07-11 03:06:00 | 25.7 | 26.7 |
| 2026-07-11 03:06:40 | 25.8 | 26.7 |
| 2026-07-11 03:07:20 | 25.9 | 26.6 |
| 2026-07-11 03:08:00 | 25.9 | 26.6 |
| 2026-07-11 03:08:40 | 25.7 | 26.6 |
| 2026-07-11 03:09:20 | 25.7 | 26.5 |
| 2026-07-11 03:10:00 | 25.7 | 26.7 |
| 2026-07-11 03:10:40 | 25.6 | 26.7 |
| 2026-07-11 03:11:20 | 25.8 | 26.9 |
| 2026-07-11 03:12:00 | 25.6 | 26.8 |
| 2026-07-11 03:12:40 | 25.6 | 26.7 |
| 2026-07-11 03:13:20 | 25.6 | 26.7 |
| 2026-07-11 03:14:00 | 25.5 | 26.7 |
| 2026-07-11 03:14:40 | 25.6 | 26.6 |
| 2026-07-11 03:15:20 | 25.5 | 26.7 |
| 2026-07-11 03:16:00 | 25.5 | 26.5 |
| 2026-07-11 03:16:40 | 25.5 | 26.4 |
| 2026-07-11 03:17:20 | 25.4 | 26.4 |
| 2026-07-11 03:18:00 | 25.5 | 26.3 |
| 2026-07-11 03:18:40 | 25.4 | 26.4 |
| 2026-07-11 03:19:20 | 25.4 | 26.4 |
| 2026-07-11 03:20:00 | 25.4 | 26.4 |
| 2026-07-11 03:20:40 | 25.4 | 26.4 |
| 2026-07-11 03:21:20 | 25.2 | 26.5 |
| 2026-07-11 03:22:00 | 25.4 | 26.6 |
| 2026-07-11 03:22:40 | 25.5 | 26.5 |
| 2026-07-11 03:23:20 | 25.4 | 26.4 |
| 2026-07-11 03:24:00 | 25.6 | 26.5 |
| 2026-07-11 03:24:40 | 25.6 | 26.4 |
| 2026-07-11 03:25:20 | 25.8 | 26.5 |
| 2026-07-11 03:26:00 | 25.6 | 26.7 |
| 2026-07-11 03:26:40 | 25.5 | 26.6 |
| 2026-07-11 03:27:20 | 25.6 | 26.7 |
| 2026-07-11 03:28:00 | 25.7 | 26.9 |
| 2026-07-11 03:28:40 | 25.8 | 27.0 |
| 2026-07-11 03:29:20 | 25.7 | 27.0 |
| 2026-07-11 03:30:00 | 25.7 | 27.0 |
| 2026-07-11 03:30:40 | 25.6 | 27.1 |
| 2026-07-11 03:31:20 | 25.6 | 26.9 |
| 2026-07-11 03:32:00 | 25.5 | 26.7 |
| 2026-07-11 03:32:40 | 25.4 | 26.8 |
| 2026-07-11 03:33:20 | 25.5 | 26.8 |
| 2026-07-11 03:34:00 | 25.3 | 26.7 |
| 2026-07-11 03:34:40 | 25.3 | 26.6 |
| 2026-07-11 03:35:20 | 25.2 | 26.5 |
| 2026-07-11 03:36:00 | 25.0 | 26.4 |
| 2026-07-11 03:36:40 | 24.8 | 26.5 |
| 2026-07-11 03:37:20 | 24.9 | 26.3 |
| 2026-07-11 03:38:00 | 24.9 | 26.2 |
| 2026-07-11 03:38:40 | 25.1 | 26.0 |
| 2026-07-11 03:39:20 | 25.0 | 26.0 |
| 2026-07-11 03:40:00 | 25.0 | 26.0 |
| 2026-07-11 03:40:40 | 24.9 | 26.0 |
| 2026-07-11 03:41:20 | 25.0 | 25.9 |
| 2026-07-11 03:42:00 | 25.0 | 25.8 |
| 2026-07-11 03:42:40 | 24.9 | 25.6 |
| 2026-07-11 03:43:20 | 24.8 | 25.6 |
| 2026-07-11 03:44:00 | 24.6 | 25.7 |
| 2026-07-11 03:44:40 | 24.5 | 25.8 |
| 2026-07-11 03:45:20 | 24.5 | 25.9 |
| 2026-07-11 03:46:00 | 24.3 | 25.9 |
| 2026-07-11 03:46:40 | 24.4 | 25.8 |
| 2026-07-11 03:47:20 | 24.5 | 25.9 |
| 2026-07-11 03:48:00 | 24.3 | 26.0 |
| 2026-07-11 03:48:40 | 24.4 | 26.1 |
| 2026-07-11 03:49:20 | 24.5 | 26.2 |
| 2026-07-11 03:50:00 | 24.6 | 26.1 |
| 2026-07-11 03:50:40 | 24.4 | 26.1 |
| 2026-07-11 03:51:20 | 24.6 | 25.9 |
| 2026-07-11 03:52:00 | 24.8 | 25.8 |
| 2026-07-11 03:52:40 | 24.9 | 25.7 |
| 2026-07-11 03:53:20 | 24.9 | 25.7 |
| 2026-07-11 03:54:00 | 25.0 | 25.6 |
| 2026-07-11 03:54:40 | 25.1 | 25.6 |
| 2026-07-11 03:55:20 | 25.0 | 25.7 |
| 2026-07-11 03:56:00 | 24.9 | 25.8 |
| 2026-07-11 03:56:40 | 25.0 | 25.9 |
| 2026-07-11 03:57:20 | 25.1 | 26.0 |
| 2026-07-11 03:58:00 | 25.2 | 25.9 |
| 2026-07-11 03:58:40 | 25.3 | 25.9 |
| 2026-07-11 03:59:20 | 25.2 | 26.0 |
- factory-01
- factory-02
table
| bucket (UTC) | factory-01 %RH | factory-02 %RH |
|---|---|---|
| 2026-07-11 03:00:00 | 43.5 | 45.2 |
| 2026-07-11 03:00:40 | 42.7 | 40.2 |
| 2026-07-11 03:01:20 | 41.8 | 43.3 |
| 2026-07-11 03:02:00 | 42.0 | 46.0 |
| 2026-07-11 03:02:40 | 40.9 | 46.4 |
| 2026-07-11 03:03:20 | 47.2 | 47.9 |
| 2026-07-11 03:04:00 | 45.4 | 43.6 |
| 2026-07-11 03:04:40 | 44.8 | 41.9 |
| 2026-07-11 03:05:20 | 44.9 | 40.2 |
| 2026-07-11 03:06:00 | 45.8 | 44.7 |
| 2026-07-11 03:06:40 | 42.2 | 41.7 |
| 2026-07-11 03:07:20 | 40.3 | 44.3 |
| 2026-07-11 03:08:00 | 42.4 | 42.8 |
| 2026-07-11 03:08:40 | 40.1 | 47.9 |
| 2026-07-11 03:09:20 | 46.5 | 47.8 |
| 2026-07-11 03:10:00 | 43.1 | 44.1 |
| 2026-07-11 03:10:40 | 45.1 | 42 |
| 2026-07-11 03:11:20 | 44.8 | 47.7 |
| 2026-07-11 03:12:00 | 44.9 | 41.3 |
| 2026-07-11 03:12:40 | 43 | 43.5 |
| 2026-07-11 03:13:20 | 47.6 | 45.9 |
| 2026-07-11 03:14:00 | 45.1 | 44.0 |
| 2026-07-11 03:14:40 | 47.9 | 42.1 |
| 2026-07-11 03:15:20 | 41 | 45.7 |
| 2026-07-11 03:16:00 | 44.6 | 47.8 |
| 2026-07-11 03:16:40 | 41.7 | 40.5 |
| 2026-07-11 03:17:20 | 41.5 | 41.3 |
| 2026-07-11 03:18:00 | 46.5 | 46 |
| 2026-07-11 03:18:40 | 41.2 | 46.8 |
| 2026-07-11 03:19:20 | 43.5 | 45.7 |
| 2026-07-11 03:20:00 | 44.5 | 45.4 |
| 2026-07-11 03:20:40 | 46.6 | 42 |
| 2026-07-11 03:21:20 | 46.9 | 42.9 |
| 2026-07-11 03:22:00 | 41.8 | 42.0 |
| 2026-07-11 03:22:40 | 41.8 | 40.2 |
| 2026-07-11 03:23:20 | 41.1 | 44.2 |
| 2026-07-11 03:24:00 | 41.7 | 47.5 |
| 2026-07-11 03:24:40 | 44.7 | 45.7 |
| 2026-07-11 03:25:20 | 43.5 | 45.8 |
| 2026-07-11 03:26:00 | 43.8 | 43.0 |
| 2026-07-11 03:26:40 | 42.7 | 42.9 |
| 2026-07-11 03:27:20 | 40 | 45.4 |
| 2026-07-11 03:28:00 | 44.3 | 42.4 |
| 2026-07-11 03:28:40 | 41.9 | 46.8 |
| 2026-07-11 03:29:20 | 40.9 | 43.6 |
| 2026-07-11 03:30:00 | 41.5 | 43.5 |
| 2026-07-11 03:30:40 | 42.4 | 43.1 |
| 2026-07-11 03:31:20 | 42.9 | 42.1 |
| 2026-07-11 03:32:00 | 42.2 | 43.2 |
| 2026-07-11 03:32:40 | 43.8 | 45.6 |
| 2026-07-11 03:33:20 | 41.2 | 44.7 |
| 2026-07-11 03:34:00 | 44.7 | 43.1 |
| 2026-07-11 03:34:40 | 40.2 | 47.7 |
| 2026-07-11 03:35:20 | 42.5 | 46.4 |
| 2026-07-11 03:36:00 | 40.5 | 42.1 |
| 2026-07-11 03:36:40 | 43.2 | 46.4 |
| 2026-07-11 03:37:20 | 44.7 | 45.3 |
| 2026-07-11 03:38:00 | 46.8 | 44.3 |
| 2026-07-11 03:38:40 | 46.6 | 41.1 |
| 2026-07-11 03:39:20 | 41.4 | 43.7 |
| 2026-07-11 03:40:00 | 45.3 | 41.6 |
| 2026-07-11 03:40:40 | 41.9 | 46.5 |
| 2026-07-11 03:41:20 | 40.1 | 42.5 |
| 2026-07-11 03:42:00 | 40.8 | 41.5 |
| 2026-07-11 03:42:40 | 40.6 | 41.2 |
| 2026-07-11 03:43:20 | 45.5 | 40.8 |
| 2026-07-11 03:44:00 | 43.7 | 42.8 |
| 2026-07-11 03:44:40 | 45.1 | 44.7 |
| 2026-07-11 03:45:20 | 47.2 | 47.8 |
| 2026-07-11 03:46:00 | 41.6 | 46 |
| 2026-07-11 03:46:40 | 41.6 | 40 |
| 2026-07-11 03:47:20 | 46.5 | 44.9 |
| 2026-07-11 03:48:00 | 44.2 | 42.2 |
| 2026-07-11 03:48:40 | 47.9 | 41.9 |
| 2026-07-11 03:49:20 | 45.4 | 45.1 |
| 2026-07-11 03:50:00 | 44.3 | 44 |
| 2026-07-11 03:50:40 | 44.4 | 45.3 |
| 2026-07-11 03:51:20 | 41.1 | 46.5 |
| 2026-07-11 03:52:00 | 42 | 44.9 |
| 2026-07-11 03:52:40 | 41.8 | 47.2 |
| 2026-07-11 03:53:20 | 46.8 | 40.8 |
| 2026-07-11 03:54:00 | 43.7 | 42.2 |
| 2026-07-11 03:54:40 | 40.2 | 47 |
| 2026-07-11 03:55:20 | 47.2 | 43.1 |
| 2026-07-11 03:56:00 | 42.8 | 43.4 |
| 2026-07-11 03:56:40 | 44.4 | 43.6 |
| 2026-07-11 03:57:20 | 41.4 | 40.1 |
| 2026-07-11 03:58:00 | 46.1 | 45.0 |
| 2026-07-11 03:58:40 | 46.7 | 43.6 |
| 2026-07-11 03:59:20 | 44.5 | 42.9 |
- factory-01
- factory-02
table
| bucket (UTC) | factory-01 dBm | factory-02 dBm |
|---|---|---|
| 2026-07-11 03:00:00 | -60.5 | -62.5 |
| 2026-07-11 03:00:40 | -61 | -61 |
| 2026-07-11 03:01:20 | -66 | -66 |
| 2026-07-11 03:02:00 | -61 | -65 |
| 2026-07-11 03:02:40 | -63 | -67 |
| 2026-07-11 03:03:20 | -66 | -63 |
| 2026-07-11 03:04:00 | -63 | -65.5 |
| 2026-07-11 03:04:40 | -65 | -67 |
| 2026-07-11 03:05:20 | -61 | -62 |
| 2026-07-11 03:06:00 | -63.5 | -62.5 |
| 2026-07-11 03:06:40 | -67 | -66 |
| 2026-07-11 03:07:20 | -67 | -62 |
| 2026-07-11 03:08:00 | -64 | -63.5 |
| 2026-07-11 03:08:40 | -67 | -66 |
| 2026-07-11 03:09:20 | -67 | -60 |
| 2026-07-11 03:10:00 | -64.5 | -61 |
