factory-01
on1124 mAon ≥ 1000 mA
- last uplink
- 1 min ago
- uplinks
- 121 in 1h
- firmware
- —
- owner
- advin
uplinks121in the last 1h
last uplink2026-07-11T03:58:12+00:00
firmware—as last reported
table
| bucket (UTC) | factory-01 mA |
|---|---|
| 2026-07-11 03:00:00 | 1126 |
| 2026-07-11 03:00:40 | 1121 |
| 2026-07-11 03:01:20 | 1107 |
| 2026-07-11 03:02:00 | 1120 |
| 2026-07-11 03:02:40 | 1108 |
| 2026-07-11 03:03:20 | 1144 |
| 2026-07-11 03:04:00 | 1120 |
| 2026-07-11 03:04:40 | 1126 |
| 2026-07-11 03:05:20 | 1107 |
| 2026-07-11 03:06:00 | 1096 |
| 2026-07-11 03:06:40 | 1126 |
| 2026-07-11 03:07:20 | 1101 |
| 2026-07-11 03:08:00 | 1105 |
| 2026-07-11 03:08:40 | 1438 |
| 2026-07-11 03:09:20 | 1120 |
| 2026-07-11 03:10:00 | 1111 |
| 2026-07-11 03:10:40 | 1109 |
| 2026-07-11 03:11:20 | 1132 |
| 2026-07-11 03:12:00 | 1132 |
| 2026-07-11 03:12:40 | 1145 |
| 2026-07-11 03:13:20 | 1103 |
| 2026-07-11 03:14:00 | 1130 |
| 2026-07-11 03:14:40 | 1116 |
| 2026-07-11 03:15:20 | 1101 |
| 2026-07-11 03:16:00 | 1104 |
| 2026-07-11 03:16:40 | 1093 |
| 2026-07-11 03:17:20 | 1129 |
| 2026-07-11 03:18:00 | 1106 |
| 2026-07-11 03:18:40 | 1134 |
| 2026-07-11 03:19:20 | 1092 |
| 2026-07-11 03:20:00 | 1122 |
| 2026-07-11 03:20:40 | 1100 |
| 2026-07-11 03:21:20 | 1109 |
| 2026-07-11 03:22:00 | 1128 |
| 2026-07-11 03:22:40 | 1435 |
| 2026-07-11 03:23:20 | 1117 |
| 2026-07-11 03:24:00 | 1122 |
| 2026-07-11 03:24:40 | 1110 |
| 2026-07-11 03:25:20 | 1108 |
| 2026-07-11 03:26:00 | 1107 |
| 2026-07-11 03:26:40 | 1135 |
| 2026-07-11 03:27:20 | 1126 |
| 2026-07-11 03:28:00 | 1114 |
| 2026-07-11 03:28:40 | 1100 |
| 2026-07-11 03:29:20 | 1101 |
| 2026-07-11 03:30:00 | 1105 |
| 2026-07-11 03:30:40 | 1139 |
| 2026-07-11 03:31:20 | 1092 |
| 2026-07-11 03:32:00 | 1118 |
| 2026-07-11 03:32:40 | 1146 |
| 2026-07-11 03:33:20 | 1108 |
| 2026-07-11 03:34:00 | 1129 |
| 2026-07-11 03:34:40 | 1110 |
| 2026-07-11 03:35:20 | 1124 |
| 2026-07-11 03:36:00 | 1106 |
| 2026-07-11 03:36:40 | 1099 |
| 2026-07-11 03:37:20 | 1140 |
| 2026-07-11 03:38:00 | 1128 |
| 2026-07-11 03:38:40 | 1114 |
| 2026-07-11 03:39:20 | 1136 |
| 2026-07-11 03:40:00 | 1274 |
| 2026-07-11 03:40:40 | 1104 |
| 2026-07-11 03:41:20 | 1113 |
| 2026-07-11 03:42:00 | 1123 |
| 2026-07-11 03:42:40 | 1106 |
| 2026-07-11 03:43:20 | 1148 |
| 2026-07-11 03:44:00 | 1104 |
| 2026-07-11 03:44:40 | 1149 |
| 2026-07-11 03:45:20 | 1108 |
| 2026-07-11 03:46:00 | 1118 |
| 2026-07-11 03:46:40 | 1136 |
| 2026-07-11 03:47:20 | 1103 |
| 2026-07-11 03:48:00 | 1126 |
| 2026-07-11 03:48:40 | 1127 |
| 2026-07-11 03:49:20 | 1139 |
| 2026-07-11 03:50:00 | 1102 |
| 2026-07-11 03:50:40 | 1136 |
| 2026-07-11 03:51:20 | 1100 |
| 2026-07-11 03:52:00 | 1100 |
| 2026-07-11 03:52:40 | 1142 |
| 2026-07-11 03:53:20 | 1092 |
| 2026-07-11 03:54:00 | 1127 |
| 2026-07-11 03:54:40 | 1113 |
| 2026-07-11 03:55:20 | 1106 |
| 2026-07-11 03:56:00 | 1142 |
| 2026-07-11 03:56:40 | 1135 |
| 2026-07-11 03:57:20 | 1096 |
| 2026-07-11 03:58:00 | 1112 |
| 2026-07-11 03:58:40 | 1096 |
| 2026-07-11 03:59:20 | 1118 |
table
| bucket (UTC) | factory-01 °C |
|---|---|
| 2026-07-11 03:00:00 | 25.5 |
| 2026-07-11 03:00:40 | 25.6 |
| 2026-07-11 03:01:20 | 25.6 |
| 2026-07-11 03:02:00 | 25.5 |
| 2026-07-11 03:02:40 | 25.6 |
| 2026-07-11 03:03:20 | 25.7 |
| 2026-07-11 03:04:00 | 25.6 |
| 2026-07-11 03:04:40 | 25.6 |
| 2026-07-11 03:05:20 | 25.7 |
| 2026-07-11 03:06:00 | 25.7 |
| 2026-07-11 03:06:40 | 25.8 |
| 2026-07-11 03:07:20 | 25.9 |
| 2026-07-11 03:08:00 | 25.9 |
| 2026-07-11 03:08:40 | 25.7 |
| 2026-07-11 03:09:20 | 25.7 |
| 2026-07-11 03:10:00 | 25.7 |
| 2026-07-11 03:10:40 | 25.6 |
| 2026-07-11 03:11:20 | 25.8 |
| 2026-07-11 03:12:00 | 25.6 |
| 2026-07-11 03:12:40 | 25.6 |
| 2026-07-11 03:13:20 | 25.6 |
| 2026-07-11 03:14:00 | 25.5 |
| 2026-07-11 03:14:40 | 25.6 |
| 2026-07-11 03:15:20 | 25.5 |
| 2026-07-11 03:16:00 | 25.5 |
| 2026-07-11 03:16:40 | 25.5 |
| 2026-07-11 03:17:20 | 25.4 |
| 2026-07-11 03:18:00 | 25.5 |
| 2026-07-11 03:18:40 | 25.4 |
| 2026-07-11 03:19:20 | 25.4 |
| 2026-07-11 03:20:00 | 25.4 |
| 2026-07-11 03:20:40 | 25.4 |
| 2026-07-11 03:21:20 | 25.2 |
| 2026-07-11 03:22:00 | 25.4 |
| 2026-07-11 03:22:40 | 25.5 |
| 2026-07-11 03:23:20 | 25.4 |
| 2026-07-11 03:24:00 | 25.6 |
| 2026-07-11 03:24:40 | 25.6 |
| 2026-07-11 03:25:20 | 25.8 |
| 2026-07-11 03:26:00 | 25.6 |
| 2026-07-11 03:26:40 | 25.5 |
| 2026-07-11 03:27:20 | 25.6 |
| 2026-07-11 03:28:00 | 25.7 |
| 2026-07-11 03:28:40 | 25.8 |
| 2026-07-11 03:29:20 | 25.7 |
| 2026-07-11 03:30:00 | 25.7 |
| 2026-07-11 03:30:40 | 25.6 |
| 2026-07-11 03:31:20 | 25.6 |
| 2026-07-11 03:32:00 | 25.5 |
| 2026-07-11 03:32:40 | 25.4 |
| 2026-07-11 03:33:20 | 25.5 |
| 2026-07-11 03:34:00 | 25.3 |
| 2026-07-11 03:34:40 | 25.3 |
| 2026-07-11 03:35:20 | 25.2 |
| 2026-07-11 03:36:00 | 25.0 |
| 2026-07-11 03:36:40 | 24.8 |
| 2026-07-11 03:37:20 | 24.9 |
| 2026-07-11 03:38:00 | 24.9 |
| 2026-07-11 03:38:40 | 25.1 |
| 2026-07-11 03:39:20 | 25.0 |
| 2026-07-11 03:40:00 | 25.0 |
| 2026-07-11 03:40:40 | 24.9 |
| 2026-07-11 03:41:20 | 25.0 |
| 2026-07-11 03:42:00 | 25.0 |
| 2026-07-11 03:42:40 | 24.9 |
| 2026-07-11 03:43:20 | 24.8 |
| 2026-07-11 03:44:00 | 24.6 |
| 2026-07-11 03:44:40 | 24.5 |
| 2026-07-11 03:45:20 | 24.5 |
| 2026-07-11 03:46:00 | 24.3 |
| 2026-07-11 03:46:40 | 24.4 |
| 2026-07-11 03:47:20 | 24.5 |
| 2026-07-11 03:48:00 | 24.3 |
| 2026-07-11 03:48:40 | 24.4 |
| 2026-07-11 03:49:20 | 24.5 |
| 2026-07-11 03:50:00 | 24.6 |
| 2026-07-11 03:50:40 | 24.4 |
| 2026-07-11 03:51:20 | 24.6 |
| 2026-07-11 03:52:00 | 24.8 |
| 2026-07-11 03:52:40 | 24.9 |
| 2026-07-11 03:53:20 | 24.9 |
| 2026-07-11 03:54:00 | 25.0 |
| 2026-07-11 03:54:40 | 25.1 |
| 2026-07-11 03:55:20 | 25.0 |
| 2026-07-11 03:56:00 | 24.9 |
| 2026-07-11 03:56:40 | 25.0 |
| 2026-07-11 03:57:20 | 25.1 |
| 2026-07-11 03:58:00 | 25.2 |
| 2026-07-11 03:58:40 | 25.3 |
| 2026-07-11 03:59:20 | 25.2 |
table
| bucket (UTC) | factory-01 %RH |
|---|---|
| 2026-07-11 03:00:00 | 43.5 |
| 2026-07-11 03:00:40 | 42.7 |
| 2026-07-11 03:01:20 | 41.8 |
| 2026-07-11 03:02:00 | 42.0 |
| 2026-07-11 03:02:40 | 40.9 |
| 2026-07-11 03:03:20 | 47.2 |
| 2026-07-11 03:04:00 | 45.4 |
| 2026-07-11 03:04:40 | 44.8 |
| 2026-07-11 03:05:20 | 44.9 |
| 2026-07-11 03:06:00 | 45.8 |
| 2026-07-11 03:06:40 | 42.2 |
| 2026-07-11 03:07:20 | 40.3 |
| 2026-07-11 03:08:00 | 42.4 |
| 2026-07-11 03:08:40 | 40.1 |
| 2026-07-11 03:09:20 | 46.5 |
| 2026-07-11 03:10:00 | 43.1 |
| 2026-07-11 03:10:40 | 45.1 |
| 2026-07-11 03:11:20 | 44.8 |
| 2026-07-11 03:12:00 | 44.9 |
| 2026-07-11 03:12:40 | 43 |
| 2026-07-11 03:13:20 | 47.6 |
| 2026-07-11 03:14:00 | 45.1 |
| 2026-07-11 03:14:40 | 47.9 |
| 2026-07-11 03:15:20 | 41 |
| 2026-07-11 03:16:00 | 44.6 |
| 2026-07-11 03:16:40 | 41.7 |
| 2026-07-11 03:17:20 | 41.5 |
| 2026-07-11 03:18:00 | 46.5 |
| 2026-07-11 03:18:40 | 41.2 |
| 2026-07-11 03:19:20 | 43.5 |
| 2026-07-11 03:20:00 | 44.5 |
| 2026-07-11 03:20:40 | 46.6 |
| 2026-07-11 03:21:20 | 46.9 |
| 2026-07-11 03:22:00 | 41.8 |
| 2026-07-11 03:22:40 | 41.8 |
| 2026-07-11 03:23:20 | 41.1 |
| 2026-07-11 03:24:00 | 41.7 |
| 2026-07-11 03:24:40 | 44.7 |
| 2026-07-11 03:25:20 | 43.5 |
| 2026-07-11 03:26:00 | 43.8 |
| 2026-07-11 03:26:40 | 42.7 |
| 2026-07-11 03:27:20 | 40 |
| 2026-07-11 03:28:00 | 44.3 |
| 2026-07-11 03:28:40 | 41.9 |
| 2026-07-11 03:29:20 | 40.9 |
| 2026-07-11 03:30:00 | 41.5 |
| 2026-07-11 03:30:40 | 42.4 |
| 2026-07-11 03:31:20 | 42.9 |
| 2026-07-11 03:32:00 | 42.2 |
| 2026-07-11 03:32:40 | 43.8 |
| 2026-07-11 03:33:20 | 41.2 |
| 2026-07-11 03:34:00 | 44.7 |
| 2026-07-11 03:34:40 | 40.2 |
| 2026-07-11 03:35:20 | 42.5 |
| 2026-07-11 03:36:00 | 40.5 |
| 2026-07-11 03:36:40 | 43.2 |
| 2026-07-11 03:37:20 | 44.7 |
| 2026-07-11 03:38:00 | 46.8 |
| 2026-07-11 03:38:40 | 46.6 |
| 2026-07-11 03:39:20 | 41.4 |
| 2026-07-11 03:40:00 | 45.3 |
| 2026-07-11 03:40:40 | 41.9 |
| 2026-07-11 03:41:20 | 40.1 |
| 2026-07-11 03:42:00 | 40.8 |
| 2026-07-11 03:42:40 | 40.6 |
| 2026-07-11 03:43:20 | 45.5 |
| 2026-07-11 03:44:00 | 43.7 |
| 2026-07-11 03:44:40 | 45.1 |
| 2026-07-11 03:45:20 | 47.2 |
| 2026-07-11 03:46:00 | 41.6 |
| 2026-07-11 03:46:40 | 41.6 |
| 2026-07-11 03:47:20 | 46.5 |
| 2026-07-11 03:48:00 | 44.2 |
| 2026-07-11 03:48:40 | 47.9 |
| 2026-07-11 03:49:20 | 45.4 |
| 2026-07-11 03:50:00 | 44.3 |
| 2026-07-11 03:50:40 | 44.4 |
| 2026-07-11 03:51:20 | 41.1 |
| 2026-07-11 03:52:00 | 42 |
| 2026-07-11 03:52:40 | 41.8 |
| 2026-07-11 03:53:20 | 46.8 |
| 2026-07-11 03:54:00 | 43.7 |
| 2026-07-11 03:54:40 | 40.2 |
| 2026-07-11 03:55:20 | 47.2 |
| 2026-07-11 03:56:00 | 42.8 |
| 2026-07-11 03:56:40 | 44.4 |
| 2026-07-11 03:57:20 | 41.4 |
| 2026-07-11 03:58:00 | 46.1 |
| 2026-07-11 03:58:40 | 46.7 |
| 2026-07-11 03:59:20 | 44.5 |
table
| bucket (UTC) | factory-01 dBm |
|---|---|
| 2026-07-11 03:00:00 | -60.5 |
| 2026-07-11 03:00:40 | -61 |
| 2026-07-11 03:01:20 | -66 |
| 2026-07-11 03:02:00 | -61 |
| 2026-07-11 03:02:40 | -63 |
| 2026-07-11 03:03:20 | -66 |
| 2026-07-11 03:04:00 | -63 |
| 2026-07-11 03:04:40 | -65 |
| 2026-07-11 03:05:20 | -61 |
| 2026-07-11 03:06:00 | -63.5 |
| 2026-07-11 03:06:40 | -67 |
| 2026-07-11 03:07:20 | -67 |
| 2026-07-11 03:08:00 | -64 |
| 2026-07-11 03:08:40 | -67 |
| 2026-07-11 03:09:20 | -67 |
| 2026-07-11 03:10:00 | -64.5 |
| 2026-07-11 03:10:40 | -63 |
| 2026-07-11 03:11:20 | -61 |
| 2026-07-11 03:12:00 | -65 |
| 2026-07-11 03:12:40 | -64 |
| 2026-07-11 03:13:20 | -62 |
| 2026-07-11 03:14:00 | -66 |
| 2026-07-11 03:14:40 | -66 |
| 2026-07-11 03:15:20 | -62 |
| 2026-07-11 03:16:00 | -64 |
| 2026-07-11 03:16:40 | -67 |
| 2026-07-11 03:17:20 | -65 |
| 2026-07-11 03:18:00 | -64 |
| 2026-07-11 03:18:40 | -67 |
| 2026-07-11 03:19:20 | -61 |
| 2026-07-11 03:20:00 | -64.5 |
| 2026-07-11 03:20:40 | -65 |
| 2026-07-11 03:21:20 | -61 |
| 2026-07-11 03:22:00 | -61.5 |
| 2026-07-11 03:22:40 | -65 |
| 2026-07-11 03:23:20 | -60 |
| 2026-07-11 03:24:00 | -65.5 |
| 2026-07-11 03:24:40 | -61 |
| 2026-07-11 03:25:20 | -67 |
| 2026-07-11 03:26:00 | -65 |
| 2026-07-11 03:26:40 | -63 |
| 2026-07-11 03:27:20 | -65 |
| 2026-07-11 03:28:00 | -62 |
| 2026-07-11 03:28:40 | -60 |
| 2026-07-11 03:29:20 | -62 |
| 2026-07-11 03:30:00 | -64.5 |
| 2026-07-11 03:30:40 | -62 |
| 2026-07-11 03:31:20 | -63 |
| 2026-07-11 03:32:00 | -63.5 |
| 2026-07-11 03:32:40 | -65 |
| 2026-07-11 03:33:20 | -63 |
| 2026-07-11 03:34:00 | -64 |
| 2026-07-11 03:34:40 | -60 |
| 2026-07-11 03:35:20 | -61 |
| 2026-07-11 03:36:00 | -62.5 |
| 2026-07-11 03:36:40 | -65 |
| 2026-07-11 03:37:20 | -65 |
| 2026-07-11 03:38:00 | -65 |
| 2026-07-11 03:38:40 | -60 |
| 2026-07-11 03:39:20 | -60 |
| 2026-07-11 03:40:00 | -66.5 |
| 2026-07-11 03:40:40 | -61 |
| 2026-07-11 03:41:20 | -63 |
| 2026-07-11 03:42:00 | -61.5 |
| 2026-07-11 03:42:40 | -67 |
| 2026-07-11 03:43:20 | -60 |
| 2026-07-11 03:44:00 | -62.5 |
| 2026-07-11 03:44:40 | -62 |
| 2026-07-11 03:45:20 | -63 |
| 2026-07-11 03:46:00 | -65.5 |
| 2026-07-11 03:46:40 | -63 |
| 2026-07-11 03:47:20 | -65 |
| 2026-07-11 03:48:00 | -66.5 |
| 2026-07-11 03:48:40 | -65 |
| 2026-07-11 03:49:20 | -66 |
| 2026-07-11 03:50:00 | -65 |
| 2026-07-11 03:50:40 | -67 |
| 2026-07-11 03:51:20 | -61 |
| 2026-07-11 03:52:00 | -63.5 |
| 2026-07-11 03:52:40 | -64 |
| 2026-07-11 03:53:20 | -60 |
| 2026-07-11 03:54:00 | -62.5 |
| 2026-07-11 03:54:40 | -60 |
| 2026-07-11 03:55:20 | -62 |
| 2026-07-11 03:56:00 | -64 |
| 2026-07-11 03:56:40 | -63 |
| 2026-07-11 03:57:20 | -65 |
| 2026-07-11 03:58:00 | -62 |
| 2026-07-11 03:58:40 | -66 |
| 2026-07-11 03:59:20 | -61 |
table
| bucket (UTC) | factory-01 bytes |
|---|---|
| 2026-07-11 03:00:00 | 96K |
| 2026-07-11 03:00:40 | 96K |
| 2026-07-11 03:01:20 | 96K |
| 2026-07-11 03:02:00 | 96K |
| 2026-07-11 03:02:40 | 96K |
| 2026-07-11 03:03:20 | 96K |
| 2026-07-11 03:04:00 | 96K |
| 2026-07-11 03:04:40 | 96K |
| 2026-07-11 03:05:20 | 96K |
| 2026-07-11 03:06:00 | 96K |
| 2026-07-11 03:06:40 | 96K |
| 2026-07-11 03:07:20 | 96K |
| 2026-07-11 03:08:00 | 96K |
| 2026-07-11 03:08:40 | 96K |
| 2026-07-11 03:09:20 | 96K |
| 2026-07-11 03:10:00 | 96K |
| 2026-07-11 03:10:40 | 96K |
| 2026-07-11 03:11:20 | 96K |
| 2026-07-11 03:12:00 | 95K |
| 2026-07-11 03:12:40 | 95K |
| 2026-07-11 03:13:20 | 95K |
| 2026-07-11 03:14:00 | 95K |
| 2026-07-11 03:14:40 | 95K |
| 2026-07-11 03:15:20 | 95K |
| 2026-07-11 03:16:00 | 95K |
| 2026-07-11 03:16:40 | 95K |
| 2026-07-11 03:17:20 | 95K |
| 2026-07-11 03:18:00 | 95K |
| 2026-07-11 03:18:40 | 95K |
| 2026-07-11 03:19:20 | 95K |
| 2026-07-11 03:20:00 | 95K |
| 2026-07-11 03:20:40 | 95K |
| 2026-07-11 03:21:20 | 95K |
| 2026-07-11 03:22:00 | 95K |
| 2026-07-11 03:22:40 | 95K |
| 2026-07-11 03:23:20 | 95K |
| 2026-07-11 03:24:00 | 95K |
| 2026-07-11 03:24:40 | 95K |
| 2026-07-11 03:25:20 | 95K |
| 2026-07-11 03:26:00 | 95K |
| 2026-07-11 03:26:40 | 95K |
| 2026-07-11 03:27:20 | 95K |
| 2026-07-11 03:28:00 | 95K |
| 2026-07-11 03:28:40 | 95K |
| 2026-07-11 03:29:20 | 95K |
| 2026-07-11 03:30:00 | 95K |
| 2026-07-11 03:30:40 | 95K |
| 2026-07-11 03:31:20 | 95K |
| 2026-07-11 03:32:00 | 95K |
| 2026-07-11 03:32:40 | 95K |
| 2026-07-11 03:33:20 | 95K |
| 2026-07-11 03:34:00 | 95K |
| 2026-07-11 03:34:40 | 95K |
| 2026-07-11 03:35:20 | 95K |
| 2026-07-11 03:36:00 | 95K |
| 2026-07-11 03:36:40 | 95K |
| 2026-07-11 03:37:20 | 95K |
| 2026-07-11 03:38:00 | 95K |
| 2026-07-11 03:38:40 | 95K |
| 2026-07-11 03:39:20 | 95K |
| 2026-07-11 03:40:00 | 95K |
| 2026-07-11 03:40:40 | 95K |
| 2026-07-11 03:41:20 | 94K |
| 2026-07-11 03:42:00 | 94K |
| 2026-07-11 03:42:40 | 94K |
| 2026-07-11 03:43:20 | 94K |
| 2026-07-11 03:44:00 | 94K |
| 2026-07-11 03:44:40 | 94K |
| 2026-07-11 03:45:20 | 94K |
| 2026-07-11 03:46:00 | 94K |
| 2026-07-11 03:46:40 | 94K |
| 2026-07-11 03:47:20 | 94K |
| 2026-07-11 03:48:00 | 94K |
| 2026-07-11 03:48:40 | 94K |
| 2026-07-11 03:49:20 | 94K |
| 2026-07-11 03:50:00 | 94K |
| 2026-07-11 03:50:40 | 94K |
| 2026-07-11 03:51:20 | 94K |
| 2026-07-11 03:52:00 | 94K |
| 2026-07-11 03:52:40 | 94K |
| 2026-07-11 03:53:20 | 94K |
| 2026-07-11 03:54:00 | 94K |
| 2026-07-11 03:54:40 | 94K |
| 2026-07-11 03:55:20 | 94K |
| 2026-07-11 03:56:00 | 94K |
| 2026-07-11 03:56:40 | 94K |
| 2026-07-11 03:57:20 | 94K |
| 2026-07-11 03:58:00 | 94K |
| 2026-07-11 03:58:40 | 94K |
| 2026-07-11 03:59:20 | 94K |
recent uplinks
| received | payload |
|---|---|
| 2026-07-11T03:58:12+00:00 | {"current":41} |
| 2026-07-11T03:53:11+00:00 | {"current":44} |
| 2026-07-11T03:48:14+00:00 | {"current":39} |
| 2026-07-11T03:43:09+00:00 | {"current":47} |
| 2026-07-11T03:38:13+00:00 | {"current":52} |
| 2026-07-11T03:33:10+00:00 | {"current":45} |
| 2026-07-11T03:28:12+00:00 | {"current":38} |
| 2026-07-11T03:23:08+00:00 | {"current":42} |