factory-02
off12 mAon ≥ 1000 mA
- last uplink
- 1 h ago
- uplinks
- 121 in 1h
- firmware
- —
- owner
- advin
uplinks121in the last 1h
last uplink2026-07-11T02:31:55+00:00
firmware—as last reported
table
| bucket (UTC) | factory-02 mA |
|---|---|
| 2026-07-11 03:00:00 | 922 |
| 2026-07-11 03:00:40 | 735 |
| 2026-07-11 03:01:20 | 731 |
| 2026-07-11 03:02:00 | 760 |
| 2026-07-11 03:02:40 | 766 |
| 2026-07-11 03:03:20 | 736 |
| 2026-07-11 03:04:00 | 746 |
| 2026-07-11 03:04:40 | 768 |
| 2026-07-11 03:05:20 | 789 |
| 2026-07-11 03:06:00 | 768 |
| 2026-07-11 03:06:40 | 763 |
| 2026-07-11 03:07:20 | 779 |
| 2026-07-11 03:08:00 | 748 |
| 2026-07-11 03:08:40 | 788 |
| 2026-07-11 03:09:20 | 750 |
| 2026-07-11 03:10:00 | 758 |
| 2026-07-11 03:10:40 | 785 |
| 2026-07-11 03:11:20 | 782 |
| 2026-07-11 03:12:00 | 768 |
| 2026-07-11 03:12:40 | 789 |
| 2026-07-11 03:13:20 | 1040 |
| 2026-07-11 03:14:00 | 751 |
| 2026-07-11 03:14:40 | 742 |
| 2026-07-11 03:15:20 | 747 |
| 2026-07-11 03:16:00 | 751 |
| 2026-07-11 03:16:40 | 763 |
| 2026-07-11 03:17:20 | 779 |
| 2026-07-11 03:18:00 | 768 |
| 2026-07-11 03:18:40 | 741 |
| 2026-07-11 03:19:20 | 773 |
| 2026-07-11 03:20:00 | 756 |
| 2026-07-11 03:20:40 | 750 |
| 2026-07-11 03:21:20 | 770 |
| 2026-07-11 03:22:00 | 756 |
| 2026-07-11 03:22:40 | 745 |
| 2026-07-11 03:23:20 | 747 |
| 2026-07-11 03:24:00 | 740 |
| 2026-07-11 03:24:40 | 774 |
| 2026-07-11 03:25:20 | 751 |
| 2026-07-11 03:26:00 | 765 |
| 2026-07-11 03:26:40 | 740 |
| 2026-07-11 03:27:20 | 763 |
| 2026-07-11 03:28:00 | 742 |
| 2026-07-11 03:28:40 | 754 |
| 2026-07-11 03:29:20 | 769 |
| 2026-07-11 03:30:00 | 750 |
| 2026-07-11 03:30:40 | 736 |
| 2026-07-11 03:31:20 | 782 |
| 2026-07-11 03:32:00 | 752 |
| 2026-07-11 03:32:40 | 752 |
| 2026-07-11 03:33:20 | 746 |
| 2026-07-11 03:34:00 | 782 |
| 2026-07-11 03:34:40 | 776 |
| 2026-07-11 03:35:20 | 775 |
| 2026-07-11 03:36:00 | 779 |
| 2026-07-11 03:36:40 | 743 |
| 2026-07-11 03:37:20 | 765 |
| 2026-07-11 03:38:00 | 768 |
| 2026-07-11 03:38:40 | 753 |
| 2026-07-11 03:39:20 | 756 |
| 2026-07-11 03:40:00 | 756 |
| 2026-07-11 03:40:40 | 785 |
| 2026-07-11 03:41:20 | 743 |
| 2026-07-11 03:42:00 | 782 |
| 2026-07-11 03:42:40 | 770 |
| 2026-07-11 03:43:20 | 753 |
| 2026-07-11 03:44:00 | 754 |
| 2026-07-11 03:44:40 | 773 |
| 2026-07-11 03:45:20 | 783 |
| 2026-07-11 03:46:00 | 757 |
| 2026-07-11 03:46:40 | 760 |
| 2026-07-11 03:47:20 | 784 |
| 2026-07-11 03:48:00 | 730 |
| 2026-07-11 03:48:40 | 736 |
| 2026-07-11 03:49:20 | 1065 |
| 2026-07-11 03:50:00 | 758 |
| 2026-07-11 03:50:40 | 750 |
| 2026-07-11 03:51:20 | 782 |
| 2026-07-11 03:52:00 | 749 |
| 2026-07-11 03:52:40 | 748 |
| 2026-07-11 03:53:20 | 769 |
| 2026-07-11 03:54:00 | 746 |
| 2026-07-11 03:54:40 | 769 |
| 2026-07-11 03:55:20 | 730 |
| 2026-07-11 03:56:00 | 742 |
| 2026-07-11 03:56:40 | 750 |
| 2026-07-11 03:57:20 | 782 |
| 2026-07-11 03:58:00 | 758 |
| 2026-07-11 03:58:40 | 771 |
| 2026-07-11 03:59:20 | 754 |
table
| bucket (UTC) | factory-02 °C |
|---|---|
| 2026-07-11 03:00:00 | 26.9 |
| 2026-07-11 03:00:40 | 26.9 |
| 2026-07-11 03:01:20 | 26.9 |
| 2026-07-11 03:02:00 | 26.8 |
| 2026-07-11 03:02:40 | 26.9 |
| 2026-07-11 03:03:20 | 26.8 |
| 2026-07-11 03:04:00 | 26.8 |
| 2026-07-11 03:04:40 | 26.7 |
| 2026-07-11 03:05:20 | 26.6 |
| 2026-07-11 03:06:00 | 26.7 |
| 2026-07-11 03:06:40 | 26.7 |
| 2026-07-11 03:07:20 | 26.6 |
| 2026-07-11 03:08:00 | 26.6 |
| 2026-07-11 03:08:40 | 26.6 |
| 2026-07-11 03:09:20 | 26.5 |
| 2026-07-11 03:10:00 | 26.7 |
| 2026-07-11 03:10:40 | 26.7 |
| 2026-07-11 03:11:20 | 26.9 |
| 2026-07-11 03:12:00 | 26.8 |
| 2026-07-11 03:12:40 | 26.7 |
| 2026-07-11 03:13:20 | 26.7 |
| 2026-07-11 03:14:00 | 26.7 |
| 2026-07-11 03:14:40 | 26.6 |
| 2026-07-11 03:15:20 | 26.7 |
| 2026-07-11 03:16:00 | 26.5 |
| 2026-07-11 03:16:40 | 26.4 |
| 2026-07-11 03:17:20 | 26.4 |
| 2026-07-11 03:18:00 | 26.3 |
| 2026-07-11 03:18:40 | 26.4 |
| 2026-07-11 03:19:20 | 26.4 |
| 2026-07-11 03:20:00 | 26.4 |
| 2026-07-11 03:20:40 | 26.4 |
| 2026-07-11 03:21:20 | 26.5 |
| 2026-07-11 03:22:00 | 26.6 |
| 2026-07-11 03:22:40 | 26.5 |
| 2026-07-11 03:23:20 | 26.4 |
| 2026-07-11 03:24:00 | 26.5 |
| 2026-07-11 03:24:40 | 26.4 |
| 2026-07-11 03:25:20 | 26.5 |
| 2026-07-11 03:26:00 | 26.7 |
| 2026-07-11 03:26:40 | 26.6 |
| 2026-07-11 03:27:20 | 26.7 |
| 2026-07-11 03:28:00 | 26.9 |
| 2026-07-11 03:28:40 | 27.0 |
| 2026-07-11 03:29:20 | 27.0 |
| 2026-07-11 03:30:00 | 27.0 |
| 2026-07-11 03:30:40 | 27.1 |
| 2026-07-11 03:31:20 | 26.9 |
| 2026-07-11 03:32:00 | 26.7 |
| 2026-07-11 03:32:40 | 26.8 |
| 2026-07-11 03:33:20 | 26.8 |
| 2026-07-11 03:34:00 | 26.7 |
| 2026-07-11 03:34:40 | 26.6 |
| 2026-07-11 03:35:20 | 26.5 |
| 2026-07-11 03:36:00 | 26.4 |
| 2026-07-11 03:36:40 | 26.5 |
| 2026-07-11 03:37:20 | 26.3 |
| 2026-07-11 03:38:00 | 26.2 |
| 2026-07-11 03:38:40 | 26.0 |
| 2026-07-11 03:39:20 | 26.0 |
| 2026-07-11 03:40:00 | 26.0 |
| 2026-07-11 03:40:40 | 26.0 |
| 2026-07-11 03:41:20 | 25.9 |
| 2026-07-11 03:42:00 | 25.8 |
| 2026-07-11 03:42:40 | 25.6 |
| 2026-07-11 03:43:20 | 25.6 |
| 2026-07-11 03:44:00 | 25.7 |
| 2026-07-11 03:44:40 | 25.8 |
| 2026-07-11 03:45:20 | 25.9 |
| 2026-07-11 03:46:00 | 25.9 |
| 2026-07-11 03:46:40 | 25.8 |
| 2026-07-11 03:47:20 | 25.9 |
| 2026-07-11 03:48:00 | 26.0 |
| 2026-07-11 03:48:40 | 26.1 |
| 2026-07-11 03:49:20 | 26.2 |
| 2026-07-11 03:50:00 | 26.1 |
| 2026-07-11 03:50:40 | 26.1 |
| 2026-07-11 03:51:20 | 25.9 |
| 2026-07-11 03:52:00 | 25.8 |
| 2026-07-11 03:52:40 | 25.7 |
| 2026-07-11 03:53:20 | 25.7 |
| 2026-07-11 03:54:00 | 25.6 |
| 2026-07-11 03:54:40 | 25.6 |
| 2026-07-11 03:55:20 | 25.7 |
| 2026-07-11 03:56:00 | 25.8 |
| 2026-07-11 03:56:40 | 25.9 |
| 2026-07-11 03:57:20 | 26.0 |
| 2026-07-11 03:58:00 | 25.9 |
| 2026-07-11 03:58:40 | 25.9 |
| 2026-07-11 03:59:20 | 26.0 |
table
| bucket (UTC) | factory-02 %RH |
|---|---|
| 2026-07-11 03:00:00 | 45.2 |
| 2026-07-11 03:00:40 | 40.2 |
| 2026-07-11 03:01:20 | 43.3 |
| 2026-07-11 03:02:00 | 46.0 |
| 2026-07-11 03:02:40 | 46.4 |
| 2026-07-11 03:03:20 | 47.9 |
| 2026-07-11 03:04:00 | 43.6 |
| 2026-07-11 03:04:40 | 41.9 |
| 2026-07-11 03:05:20 | 40.2 |
| 2026-07-11 03:06:00 | 44.7 |
| 2026-07-11 03:06:40 | 41.7 |
| 2026-07-11 03:07:20 | 44.3 |
| 2026-07-11 03:08:00 | 42.8 |
| 2026-07-11 03:08:40 | 47.9 |
| 2026-07-11 03:09:20 | 47.8 |
| 2026-07-11 03:10:00 | 44.1 |
| 2026-07-11 03:10:40 | 42 |
| 2026-07-11 03:11:20 | 47.7 |
| 2026-07-11 03:12:00 | 41.3 |
| 2026-07-11 03:12:40 | 43.5 |
| 2026-07-11 03:13:20 | 45.9 |
| 2026-07-11 03:14:00 | 44.0 |
| 2026-07-11 03:14:40 | 42.1 |
| 2026-07-11 03:15:20 | 45.7 |
| 2026-07-11 03:16:00 | 47.8 |
| 2026-07-11 03:16:40 | 40.5 |
| 2026-07-11 03:17:20 | 41.3 |
| 2026-07-11 03:18:00 | 46 |
| 2026-07-11 03:18:40 | 46.8 |
| 2026-07-11 03:19:20 | 45.7 |
| 2026-07-11 03:20:00 | 45.4 |
| 2026-07-11 03:20:40 | 42 |
| 2026-07-11 03:21:20 | 42.9 |
| 2026-07-11 03:22:00 | 42.0 |
| 2026-07-11 03:22:40 | 40.2 |
| 2026-07-11 03:23:20 | 44.2 |
| 2026-07-11 03:24:00 | 47.5 |
| 2026-07-11 03:24:40 | 45.7 |
| 2026-07-11 03:25:20 | 45.8 |
| 2026-07-11 03:26:00 | 43.0 |
| 2026-07-11 03:26:40 | 42.9 |
| 2026-07-11 03:27:20 | 45.4 |
| 2026-07-11 03:28:00 | 42.4 |
| 2026-07-11 03:28:40 | 46.8 |
| 2026-07-11 03:29:20 | 43.6 |
| 2026-07-11 03:30:00 | 43.5 |
| 2026-07-11 03:30:40 | 43.1 |
| 2026-07-11 03:31:20 | 42.1 |
| 2026-07-11 03:32:00 | 43.2 |
| 2026-07-11 03:32:40 | 45.6 |
| 2026-07-11 03:33:20 | 44.7 |
| 2026-07-11 03:34:00 | 43.1 |
| 2026-07-11 03:34:40 | 47.7 |
| 2026-07-11 03:35:20 | 46.4 |
| 2026-07-11 03:36:00 | 42.1 |
| 2026-07-11 03:36:40 | 46.4 |
| 2026-07-11 03:37:20 | 45.3 |
| 2026-07-11 03:38:00 | 44.3 |
| 2026-07-11 03:38:40 | 41.1 |
| 2026-07-11 03:39:20 | 43.7 |
| 2026-07-11 03:40:00 | 41.6 |
| 2026-07-11 03:40:40 | 46.5 |
| 2026-07-11 03:41:20 | 42.5 |
| 2026-07-11 03:42:00 | 41.5 |
| 2026-07-11 03:42:40 | 41.2 |
| 2026-07-11 03:43:20 | 40.8 |
| 2026-07-11 03:44:00 | 42.8 |
| 2026-07-11 03:44:40 | 44.7 |
| 2026-07-11 03:45:20 | 47.8 |
| 2026-07-11 03:46:00 | 46 |
| 2026-07-11 03:46:40 | 40 |
| 2026-07-11 03:47:20 | 44.9 |
| 2026-07-11 03:48:00 | 42.2 |
| 2026-07-11 03:48:40 | 41.9 |
| 2026-07-11 03:49:20 | 45.1 |
| 2026-07-11 03:50:00 | 44 |
| 2026-07-11 03:50:40 | 45.3 |
| 2026-07-11 03:51:20 | 46.5 |
| 2026-07-11 03:52:00 | 44.9 |
| 2026-07-11 03:52:40 | 47.2 |
| 2026-07-11 03:53:20 | 40.8 |
| 2026-07-11 03:54:00 | 42.2 |
| 2026-07-11 03:54:40 | 47 |
| 2026-07-11 03:55:20 | 43.1 |
| 2026-07-11 03:56:00 | 43.4 |
| 2026-07-11 03:56:40 | 43.6 |
| 2026-07-11 03:57:20 | 40.1 |
| 2026-07-11 03:58:00 | 45.0 |
| 2026-07-11 03:58:40 | 43.6 |
| 2026-07-11 03:59:20 | 42.9 |
table
| bucket (UTC) | factory-02 dBm |
|---|---|
| 2026-07-11 03:00:00 | -62.5 |
| 2026-07-11 03:00:40 | -61 |
| 2026-07-11 03:01:20 | -66 |
| 2026-07-11 03:02:00 | -65 |
| 2026-07-11 03:02:40 | -67 |
| 2026-07-11 03:03:20 | -63 |
| 2026-07-11 03:04:00 | -65.5 |
| 2026-07-11 03:04:40 | -67 |
| 2026-07-11 03:05:20 | -62 |
| 2026-07-11 03:06:00 | -62.5 |
| 2026-07-11 03:06:40 | -66 |
| 2026-07-11 03:07:20 | -62 |
| 2026-07-11 03:08:00 | -63.5 |
| 2026-07-11 03:08:40 | -66 |
| 2026-07-11 03:09:20 | -60 |
| 2026-07-11 03:10:00 | -61 |
| 2026-07-11 03:10:40 | -60 |
| 2026-07-11 03:11:20 | -63 |
| 2026-07-11 03:12:00 | -62.5 |
| 2026-07-11 03:12:40 | -60 |
| 2026-07-11 03:13:20 | -65 |
| 2026-07-11 03:14:00 | -64 |
| 2026-07-11 03:14:40 | -65 |
| 2026-07-11 03:15:20 | -61 |
| 2026-07-11 03:16:00 | -65.5 |
| 2026-07-11 03:16:40 | -63 |
| 2026-07-11 03:17:20 | -66 |
| 2026-07-11 03:18:00 | -65 |
| 2026-07-11 03:18:40 | -67 |
| 2026-07-11 03:19:20 | -62 |
| 2026-07-11 03:20:00 | -61 |
| 2026-07-11 03:20:40 | -65 |
| 2026-07-11 03:21:20 | -64 |
| 2026-07-11 03:22:00 | -62 |
| 2026-07-11 03:22:40 | -60 |
| 2026-07-11 03:23:20 | -61 |
| 2026-07-11 03:24:00 | -66 |
| 2026-07-11 03:24:40 | -62 |
| 2026-07-11 03:25:20 | -67 |
| 2026-07-11 03:26:00 | -65 |
| 2026-07-11 03:26:40 | -67 |
| 2026-07-11 03:27:20 | -65 |
| 2026-07-11 03:28:00 | -62 |
| 2026-07-11 03:28:40 | -65 |
| 2026-07-11 03:29:20 | -61 |
| 2026-07-11 03:30:00 | -65 |
| 2026-07-11 03:30:40 | -61 |
| 2026-07-11 03:31:20 | -62 |
| 2026-07-11 03:32:00 | -65.5 |
| 2026-07-11 03:32:40 | -63 |
| 2026-07-11 03:33:20 | -60 |
| 2026-07-11 03:34:00 | -63 |
| 2026-07-11 03:34:40 | -61 |
| 2026-07-11 03:35:20 | -63 |
| 2026-07-11 03:36:00 | -64 |
| 2026-07-11 03:36:40 | -65 |
| 2026-07-11 03:37:20 | -61 |
| 2026-07-11 03:38:00 | -64 |
| 2026-07-11 03:38:40 | -60 |
| 2026-07-11 03:39:20 | -65 |
| 2026-07-11 03:40:00 | -65 |
| 2026-07-11 03:40:40 | -63 |
| 2026-07-11 03:41:20 | -61 |
| 2026-07-11 03:42:00 | -63.5 |
| 2026-07-11 03:42:40 | -60 |
| 2026-07-11 03:43:20 | -67 |
| 2026-07-11 03:44:00 | -65.5 |
| 2026-07-11 03:44:40 | -60 |
| 2026-07-11 03:45:20 | -66 |
| 2026-07-11 03:46:00 | -64 |
| 2026-07-11 03:46:40 | -65 |
| 2026-07-11 03:47:20 | -63 |
| 2026-07-11 03:48:00 | -62.5 |
| 2026-07-11 03:48:40 | -65 |
| 2026-07-11 03:49:20 | -66 |
| 2026-07-11 03:50:00 | -63.5 |
| 2026-07-11 03:50:40 | -60 |
| 2026-07-11 03:51:20 | -66 |
| 2026-07-11 03:52:00 | -61.5 |
| 2026-07-11 03:52:40 | -62 |
| 2026-07-11 03:53:20 | -61 |
| 2026-07-11 03:54:00 | -61.5 |
| 2026-07-11 03:54:40 | -67 |
| 2026-07-11 03:55:20 | -66 |
| 2026-07-11 03:56:00 | -61 |
| 2026-07-11 03:56:40 | -67 |
| 2026-07-11 03:57:20 | -62 |
| 2026-07-11 03:58:00 | -61 |
| 2026-07-11 03:58:40 | -64 |
| 2026-07-11 03:59:20 | -63 |
table
| bucket (UTC) | factory-02 bytes |
|---|---|
| 2026-07-11 03:00:00 | 96K |
| 2026-07-11 03:00:40 | 96K |
| 2026-07-11 03:01:20 | 96K |
| 2026-07-11 03:02:00 | 96K |
| 2026-07-11 03:02:40 | 96K |
| 2026-07-11 03:03:20 | 96K |
| 2026-07-11 03:04:00 | 96K |
| 2026-07-11 03:04:40 | 96K |
| 2026-07-11 03:05:20 | 96K |
| 2026-07-11 03:06:00 | 96K |
| 2026-07-11 03:06:40 | 96K |
| 2026-07-11 03:07:20 | 96K |
| 2026-07-11 03:08:00 | 96K |
| 2026-07-11 03:08:40 | 96K |
| 2026-07-11 03:09:20 | 96K |
| 2026-07-11 03:10:00 | 96K |
| 2026-07-11 03:10:40 | 96K |
| 2026-07-11 03:11:20 | 96K |
| 2026-07-11 03:12:00 | 96K |
| 2026-07-11 03:12:40 | 95K |
| 2026-07-11 03:13:20 | 95K |
| 2026-07-11 03:14:00 | 95K |
| 2026-07-11 03:14:40 | 95K |
| 2026-07-11 03:15:20 | 95K |
| 2026-07-11 03:16:00 | 95K |
| 2026-07-11 03:16:40 | 95K |
| 2026-07-11 03:17:20 | 95K |
| 2026-07-11 03:18:00 | 95K |
| 2026-07-11 03:18:40 | 95K |
| 2026-07-11 03:19:20 | 95K |
| 2026-07-11 03:20:00 | 95K |
| 2026-07-11 03:20:40 | 95K |
| 2026-07-11 03:21:20 | 95K |
| 2026-07-11 03:22:00 | 95K |
| 2026-07-11 03:22:40 | 95K |
| 2026-07-11 03:23:20 | 95K |
| 2026-07-11 03:24:00 | 95K |
| 2026-07-11 03:24:40 | 95K |
| 2026-07-11 03:25:20 | 95K |
| 2026-07-11 03:26:00 | 95K |
| 2026-07-11 03:26:40 | 95K |
| 2026-07-11 03:27:20 | 95K |
| 2026-07-11 03:28:00 | 95K |
| 2026-07-11 03:28:40 | 95K |
| 2026-07-11 03:29:20 | 95K |
| 2026-07-11 03:30:00 | 95K |
| 2026-07-11 03:30:40 | 95K |
| 2026-07-11 03:31:20 | 95K |
| 2026-07-11 03:32:00 | 95K |
| 2026-07-11 03:32:40 | 95K |
| 2026-07-11 03:33:20 | 95K |
| 2026-07-11 03:34:00 | 95K |
| 2026-07-11 03:34:40 | 95K |
| 2026-07-11 03:35:20 | 95K |
| 2026-07-11 03:36:00 | 95K |
| 2026-07-11 03:36:40 | 95K |
| 2026-07-11 03:37:20 | 95K |
| 2026-07-11 03:38:00 | 95K |
| 2026-07-11 03:38:40 | 94K |
| 2026-07-11 03:39:20 | 94K |
| 2026-07-11 03:40:00 | 94K |
| 2026-07-11 03:40:40 | 94K |
| 2026-07-11 03:41:20 | 94K |
| 2026-07-11 03:42:00 | 94K |
| 2026-07-11 03:42:40 | 94K |
| 2026-07-11 03:43:20 | 94K |
| 2026-07-11 03:44:00 | 94K |
| 2026-07-11 03:44:40 | 94K |
| 2026-07-11 03:45:20 | 94K |
| 2026-07-11 03:46:00 | 94K |
| 2026-07-11 03:46:40 | 94K |
| 2026-07-11 03:47:20 | 94K |
| 2026-07-11 03:48:00 | 94K |
| 2026-07-11 03:48:40 | 94K |
| 2026-07-11 03:49:20 | 94K |
| 2026-07-11 03:50:00 | 94K |
| 2026-07-11 03:50:40 | 94K |
| 2026-07-11 03:51:20 | 94K |
| 2026-07-11 03:52:00 | 94K |
| 2026-07-11 03:52:40 | 94K |
| 2026-07-11 03:53:20 | 94K |
| 2026-07-11 03:54:00 | 94K |
| 2026-07-11 03:54:40 | 94K |
| 2026-07-11 03:55:20 | 94K |
| 2026-07-11 03:56:00 | 94K |
| 2026-07-11 03:56:40 | 94K |
| 2026-07-11 03:57:20 | 94K |
| 2026-07-11 03:58:00 | 94K |
| 2026-07-11 03:58:40 | 94K |
| 2026-07-11 03:59:20 | 94K |
recent uplinks
| received | payload |
|---|---|
| 2026-07-11T02:31:55+00:00 | {"current":12} |